z-ai/glm-5.3-flashx-legal
healthyProvider: openrouter · Last checked: 2026-11-06T17:05:32.000Z
Register to refresh100%
Uptime 24h
100%
Uptime 7d
100%
Uptime 30d
534ms
TTFT
692ms
Total Time
534ms
Connect
19
Tokens In
16
Tokens Out
TCP Connect
13msavg
Headers
665msavg
TTFT
667msavg
Total
809msavg
Tokens In
19avg
Tokens Out
16avg
| Metric | Min | Max | Mean | Std Dev | P95 | P99 | Jitter | Samples | Avg |
|---|---|---|---|---|---|---|---|---|---|
TCP Connect | 8ms | 36ms | 13ms | 5ms | 21ms | 28ms | 3ms | 222 | 13ms |
Headers | 475ms | 3,709ms | 665ms | 331ms | 857ms | 2,755ms | 196ms | 222 | 665ms |
TTFT | 476ms | 3,714ms | 667ms | 331ms | 857ms | 2,761ms | 196ms | 222 | 667ms |
Total | 599ms | 4,061ms | 809ms | 343ms | 1,071ms | 2,858ms | 205ms | 222 | 809ms |
Tokens In | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 222 | 19 |
Tokens Out | 15 | 16 | 16 | 0 | 16 | 16 | 0 | 222 | 16 |
| Success Rate | 100.0% (222/222) | ||||||||
Latency by Hour of Day (UTC)
loading…
Loading…
Outage History
0
Incidents (30d)
0
Incidents (90d)
—
MTTR (30d)
—
Longest (30d)
No outages recorded.