inclusionai/ling-3.0-tiny
healthyProvider: openrouter · Last checked: 2026-11-06T17:30:51.000Z
Register to refresh100%
Uptime 24h
96.3%
Uptime 7d
96.3%
Uptime 30d
801ms
TTFT
983ms
Total Time
800ms
Connect
27
Tokens In
16
Tokens Out
TCP Connect
13msavg
Headers
1,224msavg
TTFT
1,503msavg
Total
2,400msavg
Tokens In
27avg
Tokens Out
16avg
| Metric | Min | Max | Mean | Std Dev | P95 | P99 | Jitter | Samples | Avg |
|---|---|---|---|---|---|---|---|---|---|
TCP Connect | 8ms | 36ms | 13ms | 5ms | 20ms | 27ms | 3ms | 223 | 13ms |
Headers | 329ms | 10,053ms | 1,224ms | 1,596ms | 3,536ms | 10,035ms | 1,028ms | 223 | 1,224ms |
TTFT | 329ms | 43,832ms | 1,503ms | 3,882ms | 3,537ms | 12,625ms | 1,586ms | 223 | 1,503ms |
Total | 408ms | 45,076ms | 2,400ms | 4,988ms | 11,280ms | 23,162ms | 2,888ms | 223 | 2,400ms |
Tokens In | 27 | 27 | 27 | 0 | 27 | 27 | 0 | 223 | 27 |
Tokens Out | 16 | 16 | 16 | 0 | 16 | 16 | 0 | 223 | 16 |
| Success Rate | 100.0% (223/223) | ||||||||
Latency by Hour of Day (UTC)
loading…
Loading…
Outage History
2
Incidents (30d)
2
Incidents (90d)
19 minutes
MTTR (30d)
29 minutes
Longest (30d)
| Started (UTC) | Duration | Error | Status |
|---|---|---|---|
| 2026-11-05 08:47:22 | 29 minutes | rate_limited | healthy |
| 2026-11-05 08:11:32 | 10 minutes | rate_limited | healthy |